<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torse Ltd</title>
	<atom:link href="http://www.torse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torse.co.uk</link>
	<description>Energy Solutions for Business</description>
	<lastBuildDate>Fri, 06 Aug 2010 12:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CRC Energy Efficiency Scheme – Information Disclosure UPDATE!</title>
		<link>http://www.torse.co.uk/crc-energy-efficiency-scheme-%e2%80%93-information-disclosure/</link>
		<comments>http://www.torse.co.uk/crc-energy-efficiency-scheme-%e2%80%93-information-disclosure/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:15:57 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crc]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1830</guid>
		<description><![CDATA[• Don’t Panic. • What’s it all about? • What do you need to do? • Torse can Support the Process on your behalf. Information Disclosure Reporting FREE for Torse Procurement Clients Don’t Panic Only a relatively small number of Torse Clients will (at this time) be significantly affected by the initial stages of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgright" title="Carbon Reduction Commitment" src="http://www.torse.co.uk/wp-content/uploads/2009/11/carbon_reduction_commitment.jpg" alt="Carbon Reduction Commitment" width="273" height="358" /><br />
•           Don’t Panic.<br />
•           What’s it all about?<br />
•           What do you need to do?<br />
•           Torse can Support the Process on your behalf.<br />
<strong>Information Disclosure Reporting FREE for Torse Procurement Clients</strong></p>
<p><strong>Don’t Panic</strong></p>
<p>Only a relatively small number of Torse Clients will (at this time) be significantly affected by the initial stages of the CRC Energy Efficiency Scheme. For the majority it should only mean more ‘Government Red Tape’, sorry, I mean paperwork.</p>
<p>For most of our larger clients, there will be a requirement to be a FULL PARTICIPANT in the CRC Energy Efficiency Scheme commencing April 2010. Torse will be contacting those clients who we are not already in discussion with about the practicalities.</p>
<p><span id="more-1830"></span></p>
<p><strong>Torse to Provide Information Disclosure for Clients</strong></p>
<p>For those Clients with (simplistically) less than 6GWhs per annum consumption and at least one Half-Hourly settled meter,Torse will be able to submit an Information Disclosure Report to the CRC on-line Registry or provide clients with the information required, for clients to submit themselves. We shall be providing more relevant information in due course.</p>
<p><strong>What is the CRC Energy Efficiency Scheme?</strong></p>
<p>At present this scheme is intended to support the Government’s commitment to Reduce UK Carbon Emissions and is targeting the top 10% of Carbon Dioxide producers. This is over and above the present Climate Change Agreements and the EU Emissions Trading Scheme.<br />
Businesses will have to buy ‘Allowances’ (equivalent to 10% of expenditure) to match their Carbon Output and the goal is then to increase Energy Efficiency. The scheme will put all Allowance payments into ‘the pot’ and the pot will be shared out on an annualised basis, linked to the success of participant’s improved Energy Efficiency. There will be League Tables or ‘Name &#038; Shame’ lists. Your perception of the definition probably depending on how well your business is doing.</p>
<p><strong>What Next?</strong></p>
<p>All businesses with one or more settled half hourly meter , should have received from the Environment Agency a letter explain that the business will need to register as ‘CRC Participant’ or submit an ‘Information Disclosure’ to prove you’re not required to become a full participant at this time. (Ultimately all businesses will become part of the scheme over the next few years.)<br />
You can <strong>contact Torse </strong>or your Suppliers directly, as they will be required to provide this information.<br />
This will be an ongoing requirement and eventually thresholds for full ‘Participation’ in the scheme will reduce until all businesses are involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/crc-energy-efficiency-scheme-%e2%80%93-information-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFGEM: Toothless Watchdog? Or are we Barking up the Wrong Tree?</title>
		<link>http://www.torse.co.uk/ofgem-watchdog-barking-wrong-tree/</link>
		<comments>http://www.torse.co.uk/ofgem-watchdog-barking-wrong-tree/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:48:34 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[crc energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=2053</guid>
		<description><![CDATA[Businesses, the media, trade associations and intermediaries representing businesses have all been moaning (justifiably most would agree) about the increasing power of the Big Six energy companies. In practice, against the background of fairly arduous economic situation for all, suppliers have been ‘digging in their heels’ and now their strategic positioning; it’s no longer about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2009/09/ofgem-logo.jpg" alt="ofgem-logo" title="ofgem-logo" width="273" height="125" class="imgright" />Businesses, the media, trade associations and intermediaries representing businesses have all been moaning (justifiably most would agree) about the increasing power of the Big Six energy companies. In practice, against the background of fairly arduous economic situation for all, suppliers have been ‘digging in their heels’ and now their strategic positioning; it’s no longer about acquiring new customers, rather squeezing increasing margins out of the ones that they already have and of course dumping customers where the required margins are missing.</p>
<p><span id="more-2053"></span></p>
<p>Where does that leave intermediaries and their clients and the trade associations that support them? The lobbying of <a target="blank" href="http://www.ofgem.gov.uk">Ofgem</a> and <a target="blank" href="http://www.bis.gov.uk/">BIS</a>, The Communities and Local Government Secretary Eric Pickles, even Vince Cable is successful only to a limited degree. <a target="blank" href="http://www.ofgem.gov.uk">Ofgem</a> is a good place to start. <strong>Consider the actual facts of the situation, <a target="blank" href="http://www.ofgem.gov.uk">Ofgem</a> was never put in place to sort out our grievances with Suppliers. Their stated role of ensuring a competitive market, in truth has largely been achieved. </strong>They have already changed direction to focus on the longer term Carbon Efficiency of the whole National Electricity distribution network, thereby ultimately providing end users with the real opportunity to reduce consumption and improve efficiency.</p>
<p>Perhaps we shift our focus to increasing knowledge and skills levels and making sure our clients need our relationships. The market place is not so much becoming more sophisticated, rather more fragmented and complicated. We need to get to grips with metering as a service area for clients, similarly <a target="blank" href="http://www.environment-agency.gov.uk/business/topics/pollution/98263.aspx">CRC Energy Efficiency Scheme Agency</a> responsibilities, Energy management guidance and advice.  Don’t get me wrong, it’s already turning into a ‘buggers muddle’ with AMR/Smart metering and interoperability issues and inconclusive standards, the CRC monster is lurching into life with the <a target="blank" href="http://www.environment-agency.gov.uk/business/topics/pollution/98263.aspx">Environment Agency’s helpful guidelines and documentation</a> which literally would take weeks to read and digest. The reality for Intermediaries is that these are enormous opportunities to cement our relationships with clients. Who do you think can look after them better, providing them with real commercial choices &#8211; <strong>us or the suppliers?</strong> You make your own mind up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/ofgem-watchdog-barking-wrong-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torse Web Channel Manager Wins Award</title>
		<link>http://www.torse.co.uk/torse-web-channel-manager-wins-award/</link>
		<comments>http://www.torse.co.uk/torse-web-channel-manager-wins-award/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:06:37 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Torse]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[E-Skills UK Award]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[web channel]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=2010</guid>
		<description><![CDATA[Andrew Richardson, recently recruited by Torse to take on the role of developing their Web Channel to market, attributes much of the achievement of this opportunity to the E-skills UK Support Programme. Andrew, a graduate of the ITMB course at at Loughborough University has received the 2010 Loughborough Employability Award from E-skills UK. Despite being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-skills.com/cgi-bin/go.pl/newscentre/news/news.html?uid=1089" target="_blank"><img class="imgright" title="E-Skills UK award" src="http://www.torse.co.uk/wp-content/uploads/2010/07/e-skills.jpg" alt="E-Skills UK award" width="273" height="179" /></a>Andrew Richardson, recently recruited by Torse to take on the role of developing their Web Channel to market, attributes much of the achievement of this opportunity to the E-skills UK Support Programme. Andrew, a graduate of the ITMB course at at Loughborough University has received the <a href="http://www.e-skills.com/cgi-bin/go.pl/newscentre/news/news.html?uid=1089" target="_blank">2010 Loughborough Employability Award from E-skills UK</a>.</p>
<p><span id="more-2010"></span></p>
<blockquote><p>Despite being relatively new to the job, Andrew is embroiled in Planning and Implementing the updated CRC Energy Efficiency Scheme services for Torse clients. “I’ve been recruited as Head of Marketing, so I have a lot of responsibility but it’s been great to take on such a challenging opportunity,” he says. “My position incorporates project management of offline and online strategies, search engine optimisation, improving the website and investigating social media marketing channels. So far things are going really well.” <small>- E-Skills UK website</small></p></blockquote>
<p>Andrew&#8217;s first big challenge will be to promote the <a title="crc" href="/crc-energy-efficiency-scheme-consultants-energy/" target="_self">CRC Energy Efficiency Scheme</a> at Torse &#8211; a subject gaining significance and importance throughout UK businesses. The scheme is very important to Torse&#8217;s client base who will need to be kept informed of developments and ideas &#8211; so those employable skills from Loughborough really will be put to the test!</p>
<p>You can see the complete article about Andrew and the Award from the <a href="http://www.e-skills.com/cgi-bin/go.pl/newscentre/news/news.html?uid=1089" target="_blank">E-Skills UK website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/torse-web-channel-manager-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torse’s Lace Market HQ makes the Nottingham News!</title>
		<link>http://www.torse.co.uk/torse%e2%80%99s-lace-market-hq-makes-the-nottingham-news-pr-machine-rolls-into-action/</link>
		<comments>http://www.torse.co.uk/torse%e2%80%99s-lace-market-hq-makes-the-nottingham-news-pr-machine-rolls-into-action/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:25:19 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Torse]]></category>
		<category><![CDATA[Lace Market]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new offices]]></category>
		<category><![CDATA[Nottingham City Centre]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[torse offices]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1997</guid>
		<description><![CDATA[The new Torse head office located in the well established and sought after business area of Nottingham city centre, Nottingham Lace Market has attracted much interest from the local press. The Nottingham Evening Post has published a story admiring Torse’s decision to move into such a prestigious location that holds so much history behind the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisisnottingham.co.uk/news/Period-building-Lace-Market-head-office/article-2355073-detail/article.html" target="_blank"><img class="imgright" title="Nottingham Evening Post" src="http://www.torse.co.uk/wp-content/uploads/2010/07/nottingham_evening_post.jpg" alt="Nottingham Evening Post" width="273" height="179" /></a>The new Torse head office located in the well established and sought after business area of Nottingham city centre, <a title="lacemarket" href="http://en.wikipedia.org/wiki/Lace_Market" target="_blank">Nottingham Lace Market</a> has attracted much interest from the local press. The <a href="http://www.thisisnottingham.co.uk/news/Period-building-Lace-Market-head-office/article-2355073-detail/article.html" target="_blank">Nottingham Evening Post has published a story</a> admiring Torse’s decision to move into such a prestigious location that holds so much history behind the original industries of Nottingham. Well that’s PR for you!</p>
<p><span id="more-1997"></span></p>
<p>The downside of what is a necessary and important move, is as you might imagine, we’re inundated with offers of ‘fit-outs’, furniture and other fabulous requirements. We have traditionally tried to maintain a relatively low profile, keeping busy looking after thousands of clients nationally. In practice the Lace Market HQ is a significant part of Torse’s expansion of services, expertise and relocation of some the operations staff in Sherwood at the end of the summer to support our expanded services for clients old and new:</p>
<p>•	CRC Energy Efficiency Scheme Administration Team<br />
•	Metering Team &#8211; deal with Metering Contracts/Smart Meters/MOP Agreements etc.<br />
•	Energy Management Consultancy.</p>
<p>The fast approaching Carbon Reduction Commitment and smart metering measure means Torse expertise and support will be in hot demand more than ever and the improved HQ will help them to deliver this. To see how Torse can help your business needs give us a call on <strong>0115 910 9190</strong> or contact us via <a href="mailto:info@torse.co.uk">info@torse.co.uk</a> or the <a href="/contact/" target="_self">Torse contact page</a>.</p>
<p>The news story in more detail can be found on the <a href="http://www.thisisnottingham.co.uk/news/Period-building-Lace-Market-head-office/article-2355073-detail/article.html" target="_blank">Nottingham Post website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/torse%e2%80%99s-lace-market-hq-makes-the-nottingham-news-pr-machine-rolls-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Technology Centre</title>
		<link>http://www.torse.co.uk/environmental-technology-centre/</link>
		<comments>http://www.torse.co.uk/environmental-technology-centre/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:10:32 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Environmental Technology Centre]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Nottingham University]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1821</guid>
		<description><![CDATA[Torse has recently been in contact with the Environmental Technology Centre [ETC], a research institute at Nottingham University. The primary focus of the ETC is to provide a service to Small to Medium sized businesses whereby they are able to provide up to 5 days energy usage analysis of a business in terms of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottingham.ac.uk/etc/" target="blank"><img class="imgright" title="Environmental Technology Centre" src="http://www.torse.co.uk/wp-content/uploads/2009/10/etc.jpg" alt="Environmental Technology Centre" width="273" height="179" /></a></p>
<p class="remix">Torse has recently been in contact with the <a href="http://www.nottingham.ac.uk/etc/" target="blank">Environmental Technology Centre</a> [ETC], a research institute at Nottingham University. The primary focus of the ETC is to provide a service to Small to Medium sized businesses whereby they are able to provide up to 5 days energy usage analysis of a business in terms of their premises and practices with a report featuring advice and recommendations at the end of this process.</p>
<p><span id="more-1821"></span></p>
<p class="remix"><strong>This is of particular interest because the ETC have agreed to engage with Torse clients where solutions require dedicated scientific analysis</strong>. If you visit the <a href="http://www.nottingham.ac.uk/etc/casestudies.php" target="blank">ETC&#8217;s case studies page</a> you will find a variety of real-world applications for their analysis and real savings experienced by the clients. Having discussed these with ETC <strong>Director Keith Baker</strong> and <strong>Project Officer Gerald Busca</strong>, there are certainly some exciting opportunities to provide Torse clients with opportunity to develop their business by reducing energy costs where possible and planning for future legislation. Mark Johnson director of Torse said:</p>
<blockquote><p>Torse have been very pleased to have utilised the services of ETC, as they had been looking for some time to find an independent provider of more specialised Energy management advice for their client base. What Torse found in ETC was a sensible, specialised , professional level of support that they would feel more than happy to talk to their clients and be comfortable that those clients would get high quality support from ETC</p></blockquote>
<p class="remix">In response ETC&#8217;s director Keith Baker said:</p>
<blockquote><p>Through the work carried out and the interactions we have had with Torse, we would have no hesitation in referring the clients of the Environmental Technology Centre to them for their energy procurement needs. They like us, offer an independent brokerage and consultancy ensuring the client gets the best options.</p></blockquote>
<p class="remix">If you would like to discuss your project or want further information then contact the ETC team on <strong>0115 8466096</strong> or visit their website at: <a href="http://www.nottingham.ac.uk/etc/" target="blank">http://www.nottingham.ac.uk/etc/ </a>where you can download case studies and view resources available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/environmental-technology-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torse operations are on the move!</title>
		<link>http://www.torse.co.uk/torse-operations-are-on-the-move/</link>
		<comments>http://www.torse.co.uk/torse-operations-are-on-the-move/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:08:44 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[new building]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1965</guid>
		<description><![CDATA[Whilst the new Torse head office building could accurately be described as ‘old’, as they are Grade II listed buildings in the revitalised Lace Market area of Nottingham City Centre, we are excited about our new workspace in this vibrant area. A fair amount of preparation needs to be done first and but we will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgright" title="head-office-move-plan-frontage" src="http://www.torse.co.uk/wp-content/uploads/2010/05/head-office-move-plan-frontage.png" alt="head-office-move-plan-frontage" width="287" height="299" />Whilst the new Torse head office building could accurately be described as ‘old’, as they are Grade II listed buildings in the revitalised <a href="http://www.visitnottingham.com/exec/107129/7496" target="blank">Lace Market</a> area of<strong> Nottingham City Centre</strong>, we are excited about our new workspace in this vibrant area. A fair amount of preparation needs to be done first and but we will be moving into these attractive new premises  very soon! The move reflects an opportunity with the much increased space to build our client and supplier management teams, our data management and sustainability functions to enhance the levels of proactive support for Clients. There will be improved training and presentation facilities for internal activities and client and supplier visits.</p>
<p>Torse has been working in conjunction with ETC, <a href="http://www.nottingham.ac.uk/etc/index.php" target="blank">The Environmental Technology Centre at Nottingham University</a>, to balance Energy Management wishes with Conservation Area requirements. We have also been in discussion as to whether the Torse building could be linked into the<a href="http://www.enviroenergy.co.uk" target="blank"> Enviroenergy</a> heating and energy network, although this may be a longer term project.</p>
<p>We will update you with more news and images soon. We look forward to meeting you at our new premises!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/torse-operations-are-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Annual Conference Cancelled!</title>
		<link>http://www.torse.co.uk/british-gas-annual-conference-cancelled/</link>
		<comments>http://www.torse.co.uk/british-gas-annual-conference-cancelled/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:01:50 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[british gas]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1974</guid>
		<description><![CDATA[[/caption]British Gas have canceled their annual conference. This may well have been an excellent opportunity to hear BGB extolling their Smart meter successes, or reassuring businesses that slashing more than £100 million out of back Office Staff wouldn&#8217;t impact on Service Levels. Businesses were probably as keen to try and understand how BGB&#8217;s current focus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torse.co.uk/wp-content/uploads/2010/05/bgb_conf_cancellation.jpg"><img src="http://www.torse.co.uk/wp-content/uploads/2010/05/bgb_conf_cancellation-300x243.jpg" alt="Eleventh hour cancellation scuppers opportunity to hear more about Back Office Cuts" title="British Gas Business Conference Cancellation" width="300" height="243" class="imgright" /></a>[/caption]British Gas have canceled their annual conference. This may well have been an excellent opportunity to hear BGB extolling their Smart meter successes, or reassuring businesses that slashing more than £100 million out of back Office Staff wouldn&#8217;t impact on Service Levels. </p>
<p>Businesses were probably as keen to try and understand how BGB&#8217;s  current focus on increasing the value extracted from Business users would sit with a professed intention to offer high levels of service to SME groups.<br />
<span id="more-1974"></span></p>
<blockquote><p>Our business energy supply and services segment is performing well. Our focus continues to be on the SME market and on higher value Industrial and Commercial customers, where we are able to offer high levels of service to multi-site organisations and other accounts requiring more sophisticated solutions. Improvements in operational performance, strong renewals and higher than expected demand for energy as a result of the cold weather, have enabled us to deliver further improvements in margin. We again expect to be able to deliver strong year on year profit growth in this business.<br /><small> &#8211; Centrica Interim Management Statement</small></p></blockquote>
<p>Hopefully this won&#8217;t translate into higher procurement costs for Electricity and gas contracts, and reduced support levels for the rest of us remaining 2nd Class users. How can you cut a further £100 million out of a back office that was struggling to deliver service anyway; it was not so long ago that Energywatch (as was then) condemned BGB for the worst customer service, which was to be resolved by thousands of redundancies and moving some Customer Services areas to Indian call centres, that said more recent research suggests the BGB is now relatively better than the rest of the Big Six.</p>
<p> Well, maybe all is not lost the Conference is hopefully going to be rearranged later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/british-gas-annual-conference-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection for Business Energy Users!</title>
		<link>http://www.torse.co.uk/protection-for-business-energy-users/</link>
		<comments>http://www.torse.co.uk/protection-for-business-energy-users/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:18:27 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[power company]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1937</guid>
		<description><![CDATA[We frequently see suppliers hauled over the coals in the media, albeit usually the domestic market. However, what’s causing much consternation is the fact that despite some legislative changes at the smaller end of the SME ‘Micro Business’ market, the business energy market seems in thrall still to the new energy oligopoly. (see www.torse.co.uk/pirates-energy-companies/ ). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torse.co.uk/wp-content/uploads/2010/05/uia.jpg"><img class="imgright" title="www.uia.org_logo" src="http://www.torse.co.uk/wp-content/uploads/2010/05/uia.jpg" alt="www.uia.org_logo" width="298" height="205" /></a>We frequently see suppliers hauled over the coals in the media, albeit usually the domestic market. However, what’s causing much consternation is the fact that despite some legislative changes at the smaller end of the SME ‘Micro Business’ market, the business energy market seems in thrall still to the new energy oligopoly. (see <a href="http://www.torse.co.uk/pirates-energy-companies/" target="_blank">www.torse.co.uk/pirates-energy-companies/</a> ). It shouldn’t be too much of a surprise, an industry with fundamental barriers to entry, big players, weak governance and little legislation has enabled the Energy companies to take a fairly cynical stance towards their markets.<br />
<span id="more-1937"></span><br />
Hey ho, that’s Business. They’re only trying to make money in this tough economic world! What can be done? Businesses small and large are discovering that their energy requirements don’t ‘cut much of a dash’ with many of the suppliers. Procurement has become a minefield, Client Management a flimsy yet impenetrable facade.</p>
<p>Businesses need help and support. Such is the nature of this situation, that, according to the <strong><a href="http://uia.org.uk" target="_blank">UIA</a></strong> (Utilities Intermediaries Association) suppliers maintain that 60-70% of this market place is using TPIs (Third Party Intermediaries) better known as brokers and consultants. Whilst the core of this sector is made up of sensible, reliable and supportive businesses, others masquerade and don’t deliver the appropriate levels of service.</p>
<p>How can businesses ensure that they are getting properly accredited professional organisations to support them? This is once again where the UIA comes in. The UIA has been working hard over the three years it has been in existence to establish and build credibility in the market for Third Parties, both with Consumers and Suppliers, and has regular interaction with OFGEM and other legislative contacts such as the Department of Business Innovation and Skills (BIS) and the Department of Energy and Climate Change (DECC).</p>
<p>The Association’s membership now accounts for more than 25,000 Business Energy Contracts and is seeking to grow in these more turbulent times. An important and probably fundamental recent achievement has been that of open recognition in turn from Consumer Focus (with a direct Weblink to the UIA’s Accredited members page).</p>
<p>It should be said Torse has been watching with interest for a couple of years now, albeit looking in rather than participating. Torse has made a commercial decision to sign up for as an Associate Trial member for six months, prior to Full membership. We’re looking forward to rolling our sleeves up and getting involved. This is about ultimately protecting our clients interest and enabling TPIs to continue providing sensible and professional support.</p>
<p>What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/protection-for-business-energy-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR Meters &#8211; What&#8217;s Happening to Gas &amp; Electricity Meters?</title>
		<link>http://www.torse.co.uk/amr-meters-whats-happening-to-gas-electricity-meters/</link>
		<comments>http://www.torse.co.uk/amr-meters-whats-happening-to-gas-electricity-meters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:20:18 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[smart metering]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1868</guid>
		<description><![CDATA[The Government has passed legislation requiring all suppliers to replace both Electricity and Gas meters with automatic meters for all (but the smallest) businesses by 6th April 2010. It might sound a long way away, but they will have to change 200,000 meters. Guess who pays? The government has allowed suppliers to pass on all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2009/12/digital_meters.jpg" alt="Digital Meters" title="Digital Meters" width="273" height="179" class="imgright" /></p>
<p class="remix">The Government has passed legislation requiring all suppliers to replace both Electricity and Gas meters with automatic meters for all (but the smallest) businesses by 6th April 2010. It might sound a long way away, but they will have to change 200,000 meters.</p>
<p class="remix"><strong>Guess who pays?</strong> The government has allowed suppliers to pass on all the costs to businesses. This will be either through your supply contract (much the same as it is for most businesses at the moment) or a separate AMR Metering contract. This will inevitably cause some confusion when Renewing or changing your Gas and Electricity supply contracts; the business or whoever looks after your Energy Supply arrangements will generally be able to assist in this area. This information really belongs to the business and so you can sort out all your own metering arrangements and not just keep paying the supplier.</p>
<p><span id="more-1868"></span></p>
<h3>What does AMR mean for your business?</h3>
<p><strong>Advantages</strong></p>
<ul>
<li>No more Estimated Billing!</li>
<li>Ability to Measure Energy Use means you can better manage energy Costs</li>
<li>In the Future there may be supply contracts better matched to your usage patterns</li>
<li>For businesses liable for CRC may mean exclusion from 10% penalty figure in allowances</li>
</ul>
<p><strong>Disadvantages</strong></p>
<ul>
<li> Separate Ownership of the meter</li>
<li>Installation and ongoing costs.</li>
<li>Confusion when changing supplier</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/amr-meters-whats-happening-to-gas-electricity-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Update: Applicant Selected</title>
		<link>http://www.torse.co.uk/job-update-applicant-selected/</link>
		<comments>http://www.torse.co.uk/job-update-applicant-selected/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:18:25 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Torse]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=1893</guid>
