<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torse Ltd</title>
	<atom:link href="http://www.torse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torse.co.uk</link>
	<description>Energy Solutions for Business</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which? Criticism of Smart Meters</title>
		<link>http://www.torse.co.uk/which-criticism-of-smart-meters/</link>
		<comments>http://www.torse.co.uk/which-criticism-of-smart-meters/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:21:30 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[smart metering]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4762</guid>
		<description><![CDATA[Smart meters are due for domestic roll-out by 2018 and 2020 for commercial. The basic premise is that energy isn’t going to get any cheaper in the near future and consumers; domestic and commercial are going to have to manage their energy consumption &#8211; why? Because we’re digging the hard stuff [oil, gas and coal] [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2012/01/smart_metering.jpg" alt="Smart Metering" title="Smart Metering" width="273" height="179" class="imgright" />Smart meters are due for domestic roll-out by 2018 and 2020 for commercial.  The basic premise is that energy isn’t going to get any cheaper in the near future and consumers; domestic and commercial are going to have to manage their energy consumption &#8211; why? Because we’re digging the hard stuff [oil, gas and coal] out of the ground and the alternatives are either hugely more expensive or dangerous [e.g. Fukushima]. To enable this to happen successfully requires that the consumer is engaged in the process with the result being that they will be able to see how much, when and at what cost energy is consumed.</p>
<p><span id="more-4762"></span></p>
<h2>Criticism</h2>
<p>Venerable consumer ‘champion’ Which? has jumped on the band wagon for the latest onslaught against the government’s handling of Smart Metering. They have criticised the scheme for what they see as spiralling costs and inefficient methods of installation. Which? have recommended that Smart Meters should be installed as part of a government scheme installing meters by the street and not by energy companies fufilling a request from customers on an individual basis. Their arguement is that this will maintain a greater level of control in installation costs and that consumers will not end up paying for what should be part of an energy and cost saving exercise.</p>
<h2>Commentary</h2>
<p>Does the capitalist model really work for the distribution and sale of homogenous and essential products to our society? The notion that the UK’s ‘competitive market solution’ will keep costs down is facile. We have a full–blown oligopoly in place, the DECC is staffed by scores of interns from the Big 6, the Big 6 have established direct ministerial links to facilitate the ‘considered contributions of the Energy suppliers in government policy’, OFGEM are still bleating to be given at least some enforcement capabilities in legislation after the best part of a decade in the wilderness, rambling on at Commons Select Committees, achieving virtually nothing. </p>
<p>Why, as ever are we missing the blindingly obvious; we can’t expect the Big 6 to be altruistic or philanthropic [despite some of their disingenuous marketing], they are in it to make money for shareholders… they’re all powerful oligopolistic global players who have got our government under their collective thumb. Efforts by German and French governments to constrain the likes of Eon, RWE and EDF has got the Energy companies suing their respective governments for recompense!</p>
<p><strong>Come on; let’s have a bit of a wake-up here. The suppliers don’t really have any pressure on them to do a good job.  If it costs a lot, currently they simply pass on the costs. There is very little discussion of the savings they make through reduced customer services, reduced meter reading costs etc. Simplistically meters should be replaced as a matter of course [nominated lifespan of 10 years], and doing it piecemeal probably doesn’t make much economic sense, however the reality would be unstructured whatever is tried.</strong></p>
<p>To be honest, probably the last thing we need is Which’s suggestion that the government run the scheme. Keep it straight forward:</p>
<ul>
<li>Government introduce targets and penalties</li>
<li>Get the consultations over with’ in months not years</li>
<li>Every Energy Contract Renewal [where there isn’t a smart meter in place] is accompanied by an SM installation</li>
<li>Every Contract transfer to another supplier – the same</li>
<li>Existing replacement schemes to be accelerated [all meters subject to replacement requirements]</li>
<li>Complete unfettered Smart meter transfer between suppliers when consumer changes supplier</li>
</ul>
<p>So it’s as simple as that. Watch it all smoothly glide into operation. We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/which-criticism-of-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Predictions 2012</title>
		<link>http://www.torse.co.uk/energy-predictions-2012/</link>
		<comments>http://www.torse.co.uk/energy-predictions-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:30:31 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[power company]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[switching suppliers]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4727</guid>
		<description><![CDATA[With 2011 proving to be a particularly turbulent year for worldwide energy prices, heads are now turning to what to expect in 2012. This article looks at the main issues related to energy in 2012 as predicted by Torse Ltd.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2012/01/clock.jpg" alt="Sunlight NPower" title="Sunlight NPower" width="273" height="179" class="imgright" />With 2011 proving to be a particularly turbulent year for worldwide energy prices, heads are now turning to what to expect in 2012.</p>
<p>With civil unrest in the Middle East unlikely to ease, mixed with increased export capabilities, wholesale prices are expected to fluctuate heavily. European leaders look likely to impose an oil embargo on Iran, with Tehran warning of rising tensions and likely retaliation.</p>
<p><span id="more-4727"></span> </p>
<p>With one fifth of worldwide oil passing through the Strait of Hormuz, closing the doors would have huge economic implications around the world.</p>
<h3>Increase in Exploration</h3>
<p>The ever increasing demand for natural resources had led to fierce competition in the discovery for new supplies. Whilst the South China Sea is yet to be fully explored, estimates suggest oil reserves of over 200 billion barrels. Graeme Sheils, oil and gas partner believes, “Whilst there are risks to establishing operations [in the area], the potential rewards could be even greater. Oil and gas companies have, in recent months, been pushing the boundaries by expanding their exploration in contested waters”. Should these reserves become developed, a positive trend in price reduction should be seen. </p>
<p>Chris Huhne, UK Energy Minister, has recently reached agreement with Norway to show “commitment to support the industry in the future development of our oil and gas resources in the North Sea”. The enhanced relationship ensures joint development of the remaining North Sea resources with a keen eye to make renewable energy generation more profitable. </p>
<p>Most importantly, it provides a stable supply of natural gas from Norway, in theory meaning price stability for domestic and business customers in the medium-term future. Norway is currently the largest foreign producer of oil and gas to the UK and has proven to be a reliable natural gas supplier. Please <a href="http://www.decc.gov.uk/assets/decc/news/3288-joint-ministerial-statement-uk-and-norway.pdf?dm_i=OU0,M081,3FGALT,1WS7D,1" title="UK/Norway Supply Agreement" target="_blank">click here </a> to view the joint statement.  </p>
<h3>Ofgem Monitoring Suppliers</h3>
<p>From a UK perspective, Ofgem are closely monitoring supplier behavior so improvements should be seen in terms of contract ‘roll-overs’ and objection handling. 2011 saw reduced back office support for all of the Big 6 Energy suppliers, making use of the Torse Client Services team a fundamental necessity for many of our clients.</p>
<p>So with rising uncertainty, volatile wholesale prices and vague supply agreements what does this mean for Torse’s clients? Essentially, it places increasing importance of securing your energy contracts at the correct time, with the correct supplier. Energy costs are now the second highest outgoing of many organisations, reducing costs and providing greater efficiency will become key to the success of many UK SME’s.</p>
<h3>Renewable Energy</h3>
<p>Historically, renewable energy was simply unaffordable and unfeasible for UK SME’s. This cost is now being reduced and Torse are able to procure 100% renewable energy contracts. Although the costs are slightly greater, many clients are finding increased turnover due to the brand awareness renewable sources brings. Please <a href="http://www.torse.co.uk/contact/" title="Contact us" target="_blank">contact Torse </a>for more information.</p>
<h3>Smart Meters</h3>
<p>The UK wide roll-out of Smart Meters to domestic and commercial properties has already started, with an estimated completion date of 2020. The new technology allows customers to control their energy consumption, save money and cut carbon emissions in the long-term and ensure accurate billing. </p>
<p>The transfer of meters has already started, many suppliers are installing the meters at ‘no charge’, however the costs are recouped on an ongoing basis hidden in post-installation supply rates. </p>
<p>Please <a href="http://www.torse.co.uk/contact/" title="Contact Torse" target="_blank">contact Torse </a> before agreeing to what could be a costly ‘upgrade’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/energy-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torse Telephone Contact Details</title>
		<link>http://www.torse.co.uk/torse-telephone-contact-details/</link>
		<comments>http://www.torse.co.uk/torse-telephone-contact-details/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Torse]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4450</guid>
		<description><![CDATA[Due to an external error created by two telephone communications companies concerned with operation in Nottingham&#8217;s Lace Market area there were some problems with the usual 0115 910 9190 for a couple of weeks during late December. Fortunately this did not cause significant problems as we were able to use the alternative Torse number, 0115 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2011/12/phone.jpg" alt="Torse Phone" title="Torse Phone" width="273" height="179" class="imgright" />Due to an external error created by two telephone communications companies concerned with operation in Nottingham&#8217;s Lace Market area there were some problems with the usual <strong>0115 910 9190</strong> for a couple of weeks during late December. Fortunately this did not cause significant problems as we were able to use the alternative Torse number, 0115 853 2120, during this time  &#8211; this was completely beyond our control. The communications companies have since restored the number.</p>
<p>Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/torse-telephone-contact-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab a Bargain &#8211; NPower up for Sale?</title>
		<link>http://www.torse.co.uk/npower-up-for-sale/</link>
		<comments>http://www.torse.co.uk/npower-up-for-sale/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:17:45 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[power company]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[switching suppliers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4688</guid>
		<description><![CDATA[Npower’s continued inability to contribute to the coffers of parent RWE looks likely to move them up the cost saving and asset disposal list. As RWE struggle to come to grips with the phase-out of nuclear energy in 2022, net debt of over £24 billion, a less than anticipated return on a recent share sale, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2012/01/shocked_man.jpg" alt="Shocked Man" title="Shocked Man" width="273" height="179" class="imgright" />Npower’s continued inability to contribute to the coffers of parent RWE looks likely to move them up the cost saving and asset disposal list.</p>
<p>As RWE struggle to come to grips with the phase-out of nuclear energy in 2022, net debt of over £24 billion, a less than anticipated return on a recent share sale, loss-making long-term gas deals and its failure to setup a joint venture with Gazprom for the takeover of all European generation including the UK, it doesn’t bode well.</p>
<p><span id="more-4688"></span></p>
<p>Indeed Npower might still make an attractive proposition for some. Whilst it is probably the worst performer in the portfolio in terms of ROCE (return on capital employed), Npower generates operating profits in excess of £309 million in the six months leading up to July 2011.</p>
<p>Whilst RWE has stated an intention to dispose of €8 billion of assets by 2013, the question is who might be in the market? </p>
<p>Npower’s <a href="http://www.ft.com/cms/s/0/9f8e491c-03b8-11e1-864e-00144feabdc0.html#axzz1hN3jkopf" title="NPower fined £2m by regulator" target="_blank">current PR record</a> might take the edge off for some prospective enquirers and there are many energy players around who could buy them without coming up against the Competition authorities.</p>
<p>So whilst a Boxing day bargain is unlikely, watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/npower-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Subsidy False Dawn</title>
		<link>http://www.torse.co.uk/solar-subsidy-false-dawn/</link>
		<comments>http://www.torse.co.uk/solar-subsidy-false-dawn/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4676</guid>
		<description><![CDATA[Is the last minute attempt by Friends of The Earth and two solar installation companies going to ‘Save the Solar Industry?’ The Friends of the Earth is urging the Government to get a grip on the urgent need to invest in the UK’s green energy – and to make the feed-in tariff scheme more ambitious, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2011/12/sunlight.jpg" alt="Sunlight Solar Energy" title="Sunlight Solar Energy" width="273" height="179" class="imgright" />Is the last minute attempt by Friends of The Earth and two solar installation companies going to ‘Save the Solar Industry?’</p>
<p>The Friends of the Earth is urging the Government to get a grip on the urgent need to invest in the UK’s green energy  – and to make the feed-in tariff scheme more ambitious, not less..is this last minute attempt by Friends of The Earth and two solar installation companies going to ‘Save the Solar Industry?’</p>
<p><span id="more-4676"></span></p>
<p>Even if they are successful next week in their efforts to effect a judicial review, are they right anyway? DECC ‘s decision to ‘slash’ the subsidy does in fact seem likely to have fallen short of their initial intentions to reduce subsidy levels to 9 ppkWh, that is to say, things could have been at lot worse.</p>
<p>As part of the Accelerating a Low Carbon Economy: Feed-in tariffs consultation workshop attended today, the general consensus of the Solar Fitting organisations in attendance, was that 21p per unit ‘was workable’ and in fact was ‘pretty much bringing the sector back to where things were two years ago’. There were also suggestions that the ‘Solar Vultures’; the typically larger commercially financed projects might ultimately be better for the whole development of sustainable energy for the UK’s Energy Security requirements.</p>
<p>The current situation seems to be driven more by politically motivated attention to the original intention of support for Feed-In-Tariffs for the Domestic / Social sector vs. the aspirations of the large Energy Suppliers; as the last thing the BIG6 want is for anyone to start generating their own energy, never mind having to pay them for it.</p>
<p>Alternative Energy is here to stay, the real battle as ever, is whether there is anyone with the balls in Government to actually stand up to the global energy providers [and their shareholders]. Otherwise this ‘competitive’ energy market will continue to play an increasing role in the suppression of the UK in these dire economic times.</p>
<p>Solar will play a significant future for us, so long as it is managed sensibly and not stifled by some knee-jerk politically motivated [or lobbied for] suppression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/solar-subsidy-false-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem finally propose TPI/Broker Accreditation</title>
		<link>http://www.torse.co.uk/ofgem-finally-propose-accreditation-of-energy-brokers-and-third-parties-intermediaries/</link>
		<comments>http://www.torse.co.uk/ofgem-finally-propose-accreditation-of-energy-brokers-and-third-parties-intermediaries/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:02:11 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[power company]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4250</guid>
		<description><![CDATA[It has taken 25 years of de-regulation for realisation that the Energy Market is in a mess. Whilst some of us brokers and consultants have been a small but insistent voice over the years, trying to persuade Suppliers not to deal with unprofessional TPIs (Third Party Intermediaries), finally Ofgem could have power and legislation to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ofgem.gov.uk"><img src="http://www.torse.co.uk/wp-content/uploads/2009/09/ofgem-logo.jpg" alt="Ofgem Logo" title="ofgem-logo" width="273" height="125" class="imgright" /></a></p>
<p>It has taken 25 years of de-regulation for realisation that the Energy Market is in a mess. Whilst some of us brokers and consultants have been a small but insistent voice over the years, trying to persuade Suppliers not to deal with unprofessional TPIs (Third Party Intermediaries), finally Ofgem could have power and legislation to make this happen by the accreditation of energy brokers and TPIs<br />
<span id="more-4250"></span></p>
<p>Short of nationalising the energy industry, solutions to the power of the Big 6 in the Business [non-domestic] market have been thin on the ground. Whilst a significant number of businesses have over the years used the experience and expertise of professional Brokers and Consultants to take on the Suppliers to ensure a better deal, others have been duped/misled by sales agencies masquerading as professional organisations.</p>
<p>Ironically much of the call for increased legislation and control of unscrupulous TPIs has come from within the Professional Brokering community, albeit a small voice.  Efforts to establish a trade body, the UIA, which required adherence to a Code of Conduct never really found favour, and, whilst well connected, remained somewhat parochial. Finally it looks like Ofgem will get more legislation in place and hopefully clean up the TPI marketplace.</p>
<p>What is also heartening to hear publicly is that Ofgem has finally and formally realised that the Big 6 will only cooperate when legislation and the “power to punish” actually come into play.</p>
<p>When Ofgem&#8217;s proposals come to fruition you can be sure many of the less established brokers within the market will struggle; a serious and professional energy broker like Torse will continue to provide real competitiveness in the Business Marketplace and reduce the oligopolistic powers of the Big 6 in the Energy Market. </p>
<p>Read the full <a href="http://www.ofgem.gov.uk/Markets/RetMkts/rmr/Documents1/RMR_non-domestic%20proposals_consultation.pdf" title="Ofgem Report featuring accreditation considerations" target="_blank">Ofgem report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/ofgem-finally-propose-accreditation-of-energy-brokers-and-third-parties-intermediaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Sets on Solar Subsidies?</title>
		<link>http://www.torse.co.uk/sun-sets-o-solar-subsidies/</link>
		<comments>http://www.torse.co.uk/sun-sets-o-solar-subsidies/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:26:03 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4244</guid>
		<description><![CDATA[The Deptartment of Energy and Climate Change subsidies for Renewable Energy have been very successful, the majority of the Feed-In tariff support going to Solar Energy Schemes, almost too successful perhaps. Ahead of the review on Thursday, we’d like to state our case for SMEs &#038; Mid-market size projects to continue to have the ongoing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2011/11/solar_panels.jpg" alt="Solar Panels and Sunlight" title="Solar Panels and Sunlight" width="273" height="179" class="imgright" />The Deptartment of Energy and Climate Change subsidies for Renewable Energy have been very successful, the majority of the Feed-In tariff support going to Solar Energy Schemes, almost too successful perhaps.<br />
<span id="more-4244"></span><br />
Ahead of the review on Thursday, we’d like to state our case for SMEs &#038; Mid-market size projects to continue to have the ongoing support for renewable Energy Projects.</p>
<p>What’s wrong with carrying on the scheme we’re paying for it anyway (funded from the CCL that most households and businesses pay)? Don’t lose your nerve now Greg Barker (Climate Change Minister). </p>
<p>It’s a familiar and fairly obvious story for most right-minded thinkers; generally the UK continues to use energy which ultimately is fossil-fuelled, an increasingly scarce resource, with increasing costs (financially and geo-politically). Renewable has to be the way forward.</p>
<p>But and it’s a big but, the principles espoused by George Osbourne on a macroscopic basis, are it has to be economically viable for businesses to take up, whilst we have Greg Barker softening us up for significant cuts in the existing subsidies.</p>
<p>Whilst there is a strong case for reducing the Domestic proposition; where else will you get investment returns of 8 or 9%?</p>
<p>Ultimately business is a fundamental energy consumer generating real value for the UK economic community. There is already downward financial pressures with FIT subsidies having already been reduced for commercial solar projects [the bulk of FIT scheme take-up] to as low as 8.5p/ kWh for greater than 250 kW installations.</p>
<p>Ultimately the commercial schemes are likely to bring the most significant improvements with overall lower costs per kWh.</p>
<p>So hopefully some sense of balance will prevail.  By all means reduce the domestic subsidies by 50%, but also ensure that commercial Enterprises are not penalised unfairly. If it does indeed continue to be successful, why not increase CCL on business energy costs to pay for development projects and those who do take the plunge will benefit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/sun-sets-o-solar-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maize Crops: Severn Trent Water&#8217;s Renewable Aspirations</title>
		<link>http://www.torse.co.uk/maize-crops-severn-trent-water-renewable-aspirations/</link>
		<comments>http://www.torse.co.uk/maize-crops-severn-trent-water-renewable-aspirations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:30:52 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[digesters]]></category>
		<category><![CDATA[maize crop]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[severn trent water]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4225</guid>
		<description><![CDATA[Severn Trent Water, one of the UK’s biggest water utilities is on course to complete the first commercial scale dedicated crop digestion plant. Each year 37,000 tonnes of maize is fed into £15 million worth of machinery investment, enabling Severn Trent Water to produce 15GWh of electricity which will be utilised to help run the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torse.co.uk/wp-content/uploads/2011/10/maize_crop_severn_trent.jpg" alt="Maize Crop Severn Trent" title="Maize Crop Severn Trent" width="273" height="179" class="imgright" />Severn Trent Water, one of the UK’s biggest water utilities is on course to complete the first commercial scale dedicated crop digestion plant.  Each year 37,000 tonnes of maize is fed into £15 million worth of machinery investment, enabling Severn Trent Water to produce 15GWh of electricity which will be utilised to help run the sewage treatment works.<br />
<span id="more-4225"></span></p>
<blockquote><p>Within the plant, maize silage is anaerobically digested over a period of around 90 days, during which time the majority of the organic matter is broken down to produce a methane-rich biogas. The gas is then used as a fuel in combined heat and power plants (CHP) to generate both electricity and heat. The electricity produced is used to help power the adjacent sewage works, reducing the amount of fossil fuel-derived electricity imports from the national grid to zero. <small><a href="http://www.interserve.com/about-interserve/case-studies/1459/severn-trent-water" title="Severn Trent Water Sustainable Maize Crop Power" target="_blank">- Interserve Case Study on Severn Trent</a></small></p></blockquote>
<p>With wholesale energy continued pricing fluctuations, the project is an integral part of its renewable energy expansion programme. By 2013, Severn Trent aims to generate 30 percent of its energy demand through renewable sources and even allows them to produce surplus electricity to be sold back to the grid for profit.</p>
<blockquote><p>A second environmental benefit of the process is that during the cultivation of the maize crop, the plants naturally convert carbon dioxide into oxygen. The heat given off from the CHP engines is re-used in the process to maintain optimum operating temperature. And finally, after the maize silage has been digested it is recycled back to the fields as a fertilizer to help grow next year’s crop. This makes the plant highly efficient and represents an annual carbon saving of around 8,500 tonnes of CO2 equivalent. <small><a href="http://www.interserve.com/about-interserve/case-studies/1459/severn-trent-water" title="Severn Trent Water Sustainable Maize Crop Power" target="_blank">- Interserve Case Study on Severn Trent</a></small</p></blockquote>
<p>Whilst we applaud and see the long-term value in Severn Trent’s initiative, it is important to see the bigger picture in all of this. A recent governmental review into electricity generated from waste suggests significant commercial opportunities exist in order to diversify supply.  At present, waste accounts for just 1.5% of UK energy generation &#8211; Various estimates suggest this could realistically be increased to 7% in the short term future.  </p>
<p>In order for progress to really be made, significant improvements in both regulation and infrastructure need to be made.  Whilst the benefits are there to see, without key changes to allow generation on a large scale basis it is hard to see how this initiative can really progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torse.co.uk/maize-crops-severn-trent-water-renewable-aspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Energy Auctions&#8217; &#8211; A transparent solution to rising energy costs</title>
		<link>http://www.torse.co.uk/energy-auctions-a-transparent-approach-to-rising-energy-costs/</link>
		<comments>http://www.torse.co.uk/energy-auctions-a-transparent-approach-to-rising-energy-costs/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:17:47 +0000</pubDate>
		<dc:creator>Lucy Poppett</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[power company]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[switching suppliers]]></category>

		<guid isPermaLink="false">http://www.torse.co.uk/?p=4183</guid>
		<description><![CDATA[SSE, the UKs second largest energy generator, has recently announced plans to introduce a new, transparent approach to the management of its electricity supply. The innovative solution will see SSE auction all of its energy generated and demand purchased on the day ahead market. Historically, it is commonly known within the industry that all energy [...]]]></description>
